Most Recent Millburn Homes For Sale
| View All Millburn Homes For Sale | ||
|
7 Rahway Rd, Millburn, NJ 07041 | $745,000 5 beds 3.5 baths |
|
11 Mountainview Rd, Millburn, NJ 07041 | $899,000 4 beds 3.5 baths |
|
56 Southern Slope Dr, Millburn, NJ 07041 | $749,000 3 beds 2 baths |
Real Estate Resources |
Millburn Apartments
There are 588 apartments found in and near the Millburn area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Alpine Mortgage Services | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/19/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings