Most Recent Millburn Homes For Sale
| View All Millburn Homes For Sale | ||
|
438 Wyoming Ave, Millburn, NJ 07041 | $695,000 5 beds, 3 baths |
|
176 Millburn Ave #24, Millburn, NJ 07041 | $249,000 2 beds, 1 bath |
|
31 Spring St, Millburn, NJ 07041 | $635,000 6 beds, 2.5 baths |
Real Estate Resources |
Millburn Apartments
There are 235 apartments found in and near the Millburn area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Online Mortgage Group LLC | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/14/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings